YH

🇮🇹Yasmine Hamza
FormLLWLW
1443
Elo Rating
#376
Rank
33.3%
Win Rate
Yasmine Hamza is ranked #376 in Badminton with an Elo of 1443 (peak 1503, lowest 1491). Across 6 tracked matches — a 33.3% win rate.
Elo Trend
Last 6 matches
Current 1443Peak 1503Lowest 1491Tracked 6
Line history
Past matches vs the closing line — set & points handicap (covered = W/L), total points and total sets (O/U). Real lines, not tips.
| Match | Set HC | Pts HC | Total | Sets |
|---|---|---|---|---|
| Petra Maixnerova1-217 Aug 01:00 | +1.5 W | — | 71.5→113 O | — |
| Gabriela Skorkowska2-026 Jun 12:10 | — | — | — | — |
| Yevheniia Kantemyr0-208 Apr 12:50 | +1.5 L | — | 79.5→70 U | — |
| Anja Blazina2-007 Apr 07:00 | -1.5 W | — | 73.5→62 U | — |
| Petra Maixnerova0-220 Mar 19:20 | +1.5 L | — | 75.5→73 U | — |
Prediction History
Past matches with the model's predicted win probability and the real result.