SA

🇲🇾Sholeh Aidil
FormLLLLW
1477
Elo Rating
#422
Rank
16.7%
Win Rate
Sholeh Aidil is ranked #422 in Badminton with an Elo of 1477 (peak 1498, lowest 1467). Across 6 tracked matches — a 16.7% win rate.
Elo Trend
Last 6 matches
Current 1477Peak 1498Lowest 1467Tracked 6
Line history
Past matches vs the closing line — set & points handicap (covered = W/L), total points and total sets (O/U). Real lines, not tips.
| Match | Set HC | Pts HC | Total | Sets |
|---|---|---|---|---|
| Ji Hoon Choi1-228 Jul 03:30 | -1.5 L | — | 81.5→114 O | — |
| Ka Long Angus Ng0-217 Jun 06:05 | +1.5 L | — | 76.5→74 U | — |
| Ming Hong Lim0-219 May 02:00 | — | — | — | — |
| Xuan Chen Zhu0-212 May 08:25 | +1.5 L | — | 77.5→75 U | — |
| Yen-Chen Ting2-112 May 04:50 | — | — | 72.5→104 O | — |
| Cholan Kayan0-225 Apr 12:30 | -1.5 L | — | 79.5→73 U | — |
Prediction History
Past matches with the model's predicted win probability and the real result.