MZ
Marius Zaus
FormLLWLL
2-match losing run1474
Elo Rating
#173
Rank
16.7%
Win Rate
Marius Zaus is ranked #173 in Challenger Series with an Elo of 1474 (peak 1494, lowest 1474). Across 6 tracked matches — a 16.7% win rate. On a 2-match losing run.
Elo Trend
Last 6 matches
Current 1474Peak 1494Lowest 1474Tracked 6
Line history
Past matches vs the closing line — set & points handicap (covered = W/L), total points and total sets (O/U). Real lines, not tips.
| Match | Set HC | Pts HC | Total | Sets |
|---|---|---|---|---|
| Rodrigo Hidalgo1-309 Feb 10:10 | +2.5 W | — | 69.5→73 O | — |
| Takuto Shiba0-308 Feb 16:50 | +2.5 L | — | 66.5→51 U | — |
| Jonathan Thimon3-008 Feb 15:30 | — | — | 75.5→55 U | — |
| Mike Hollo2-308 Feb 12:10 | — | — | — | — |
| Marc Miro Llorente2-308 Feb 10:10 | +1.5 W | — | 72.5→91 O | — |
| Kirill Fadeev0-308 Feb 07:30 | — | — | — | — |
Prediction History
Past matches with the model's predicted win probability and the real result.